Share Price & RNS
Westhouse Holdings (WHL)
Sector: Financial Services
Share Price: 47.50p
Change Today: 0.000p
Market Cap: £6.37m
Price Data
| Currency | UK Pounds |
| Price | 47.50p |
| Change Today | 0.000p |
| Volume | 0 |
| 03-Feb-12 Close | 47.50p |
| Shares Issued | 13.41m |
| Market Cap | £6.37m |
| Year End | 31-Dec-10 |
Dividends
| No dividends found |
Investor Research Centre
1 Day Chart
6 Month Chart
Company Announcements
| Placing, Trading Update and Total Voting Rights | 01-Feb-2012 | 07:00 | RNS |
| Acquisition Completion, Issue of Equity and TVR | 20-Jan-2012 | 08:14 | RNS |
| Announcement re Arbuthnot Securities Limited | 20-Jan-2012 | 07:37 | RNS |
| ANNOUNCEMENT RE ARBUTHNOT SECURITIES LIMITED | 18-Jan-2012 | 07:00 | RNS |
| FSA Approves Acquisition of Arbuthnot Securities | 17-Jan-2012 | 18:00 | RNS |
This is a solution provided by Digital Look Corporate Solutions incorporating their prices, data, charts, fundamentals and investor tools on this site. Terms & Conditions







